SAKO 300W Monocrystalline Solar Panel

Availability In Stock

SAKO 300W Monocrystalline Solar Panel

Leading Warranty in PV Industry. 25 year transferrable power output warranty: 10 years / 90%, 25 years / 80%; Linear performance warranty from TEDEPE SOLAR; 12 year material and workmanship warranty.
  • Max Current: 8.11A
  • Max Current: 8.11A 
  • Max Volt: 300WM

Description

Specification

Module NO. Power Size(mm) Solar Cells Voc(V) Isc(A) Imp(A) Vmp(V) Weight(kg)
SMM320W 320W 1960*990*40mm 72 45.6V 9.03A 8.49A 37.7V 24.5
SMM310W 310W 1960*990*40mm 72 45.1V 8.95A 8.33A 37.2V 24.5
SMM300W 300W 1960*990*40mm 72 45.0V 8.77A 8.11A 37.0V 24.5
SMM280W 280W 1640*990*40mm 60 39.1V 9.50A 8.96A 31.3V 18.5
SMM270W 270W 1640*990*40mm 60 38.6V 9.47A 8.85A 30.9V 18.5
SMM265W 265W 1640*990*40mm 60 38.3V 9.37A 8.79A 30.1V 18.5
SMM260W 260W 1640*990*40mm 60 38.1V 9.35A 8.74A 29.7V 18.5
SMM225W 225W 1330*990*40mm 48 31.4V 9.55A 9.06A 24.8V 14.9
SMM220W 220W 1330*990*40mm 48 31.1V 9.48A 8.94A 24.6V 14.9
SMM215W 215W 1330*990*40mm 48 30.9V 9.41A 8.81A 24.4V 14.9
SMM210W 210W 1330*990*40mm 48 30.7V 9.34A 8.69A 24.2V 14.9
SMM205W 205W 1330*990*40mm 48 30.5V 9.27A 8.57A 23.9V 14.9
SMM160W 160W 1482*670*35mm 36 22.8V 9.00A 8.47A 18.9V 11.7
SMM155W 155W 1482*670*35mm 36 22.6V 8.95A 8.34A 18.6V 11.7
SMM150W 150W 1482*670*35mm 36 22.5V 8.71A 8.11A 18.5V 11.7
SMM105W 105W 1020*670*35mm 36 22.7V 5.92A 5.59A 18.8V 8.0
SMM100W 100W 1020*670*35mm 36 22.5V 5.81A 5.38A 17.6V 8.0
SMM80W 80W 770*670*30mm 36 21.8V 4.95A 4.5A 17.8V 6.3
SMM70W 70W 770*670*30mm 36 21.8V 4.33A 3.94A 17.8V 6.3
SMM60W 60W 835*540*30mm 36 21.8V 3.75A 3.41A 17.5V 5.5
SMM55W 55W 835*540*30mm 36 21.8V 3.18A 3.13A 17.5V 5.5
SMM45W 45W 1025*348*30mm 36 21.8V 2.88A 2.61A 17.3V 4.7
SMM50W 50W 635*540*25mm 36 21.6V 3.18A 2.90A 17.3V 3.8
SMM45W 45W 635*540*25mm 36 21.6V 2.87A 2.61A 17.3V 3.8
SMM30W 30W 445*540*25mm 36 21.8V 1.91A 17.4A 17.3V 2.7
Back to Top

Search For Products

Product has been added to your cart